Hampton Inn/Candlewood Suites/Holiday Inn Express
existing 109.7 m 36 floors 2008
- #781 in New York City
- #2555 in United States
- #3566 in North America
- #21805 Worldwide
Object dataJoin to edit
| Building Mass Height | 109.7 m |
| Architectural Height | 109.7 m |
| Main Roof Height | 96.9 m |
| Floors | 36 |
| Completion | 2008 |
| Structural Form | skyscraper |
| Main Usage | hotel |
| Status | existing |
| Address | 337-343 West 39th Street |
| Smart Address | 337–343 West 39th Street |
| Zone | Garment District |
| 1st Level District | Manhattan |
| 2nd Level District | Clinton |
| City | New York City, NY |
| Country |
Rating
Files Join to upload
Construction calendar
8 construction-phase photos across 2007 to 2008.




