- #7094 in São Paulo
- #10945 in Brazil
- #12870 in South America
- #95429 Worldwide
Object dataJoin to edit
| Building Mass Height | 42.0 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 42.0 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 18 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1991 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential, residential condominium |
| Status | existing |
| Address | Rua Caraíbas, 1025 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
