- #4384 in New York City
- #11818 in United States
- #15840 in North America
- #85550 Worldwide
Object dataJoin to edit
| Building Mass Height | 46.5 m |
| Architectural Height | 46.5 m Source: NYC Open Data Building Footprints |
| Main Roof Height | 46.5 m Source: NYC Open Data Building Footprints |
| Building Mass Height | 46.5 m |
| Roof Height | 45.1 m Source: Sanborn Map |
| Floors | 14 Source: Sanborn Map |
| Completion | 1921 |
| Structural Form | high-rise building |
| Main Usage | cooperative apartments |
| Status | existing |
| Architectural Style | neo-renaissance |
| Address | 375 Riverside Drive at West 110th Street (Cathedral Parkway), SE Corner |
| Smart Address | 371–375 Riverside Drive |
| Smart Address | 616–624 West 110th Street |
| City | New York City, NY |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
