- #6963 in São Paulo
- #10790 in Brazil
- #12605 in South America
- #94445 Worldwide
Object dataJoin to edit
| Building Mass Height | 42.2 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 42.2 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 12 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1959 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Rua Treze de Maio, 1504 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
