- #6644 in New York City
- #16118 in United States
- #21244 in North America
- #107442 Worldwide
Object dataJoin to edit
| Building Mass Height | 35.7 m |
| Main Roof Height | 39.8 m |
| Architectural Height | 35.7 m |
| Roof Height | 35.7 m |
| Floors | 10 |
| Completion | 1898 |
| Structural Form | high-rise building |
| Main Usage | commercial office |
| Status | existing |
| Architectural Style | modern |
| Address | 10 Jay Street |
| Smart Address | 10–18 Jay Street |
| Smart Address | 21–41 John Street |
| Smart Address | 21–41 John Street |
| Smart Address | 17 Pearl Street |
| 1st Level District | Brooklyn |
| 2nd Level District | DUMBO |
| City | New York City, NY |
| Country |




