- #6509 in New York City
- #15893 in United States
- #20952 in North America
- #105801 Worldwide
Object dataJoin to edit
| Building Mass Height | 36.6 m |
| Building Mass Height | 36.6 m |
| Architectural Height | 36.6 m Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Floors | 11 Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Completion | 2008 |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | 2021 1st Avenue |
| Smart Address | 2019–2021 1st Avenue |
| Smart Address | 2019–2023 1st Avenue |
| Smart Address | 351–353 East 104th Street |
| City | New York City, NY |
| Country |
