Burj Binghatti Jacob & Co Residences
under construction 595 m 105 floors
- #2 in Dubai
- #2 in United Arab Emirates
- #5 in Asia
- #5 Worldwide
Object dataJoin to edit
| Building Mass Height | 595 m |
| Architectural Height | 595 m Source: https://www.skyscrapercenter.com/building/burj-binghatti-jacob-co-residences/45196 |
| Building Mass Height | 595 m |
| Floors | 105 Source: https://www.skyscrapercenter.com/building/burj-binghatti-jacob-co-residences/45196 |
| Structural Form | supertall building |
| Main Usage | residential |
| Status | under construction |
| Address | Business Bay |
| City | Dubai |
| Country |
