- #8156 in São Paulo
- #12164 in Brazil
- #14262 in South America
- #100229 Worldwide
Object dataJoin to edit
| Building Mass Height | 39.4 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 39.4 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 12 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1999 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential, residential condominium |
| Status | existing |
| Address | Rua Pereira Leite, 70 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
