- #6322 in São Paulo
- #10030 in Brazil
- #11695 in South America
- #90748 Worldwide
Object dataJoin to edit
| Building Mass Height | 44.1 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 44.1 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 14 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1965 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Rua dos Carmelitas, 159/167 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
