- #72 in Houston
- #2026 in United States
- #2788 in North America
- #17679 Worldwide
Object dataJoin to edit
| Building Mass Height | 119.8 m |
| Architectural Height | 119.8 m Source: FAA, https://oeaaa.faa.gov/oeaaa/external/searchAction.jsp?action=displayOECase&oeCaseID=368953416&row=1 |
| Building Mass Height | 119.8 m |
| Floors | 34 Source: http://www.houstonchronicle.com/business/real-estate/article/La-Colombe-d-Or-to-take-luxury-to-new-heights-9191635.php |
| Completion | 2020 |
| Structural Form | skyscraper |
| Main Usage | rental housing |
| Status | existing |
| Architectural Style | modern |
| Address | 3411 Yoakum Boulevard |
| Smart Address | 3411 Yoakum Boulevard |
| City | Houston, TX |
| Country |
