- #500 in Seoul
- #3269 in South Korea
- #18278 in Asia
- #25160 Worldwide
Object dataJoin to edit
| Building Mass Height | 103.6 m |
| Architectural Height | 103.6 m |
| Main Roof Height | 103.6 m |
| Floors | 35 |
| Completion | 2016 |
| Structural Form | skyscraper |
| Main Usage | residential |
| Status | existing |
| Address | 롯데캐슬 골드파크 110, 1147 Doksan-dong, Geumcheon-gu |
| 1st Level District | Geumcheon-gu |
| 2nd Level District | Doksan-dong |
| City | Seoul |
| Country |
Rating
Files Join to upload
Be the first to upload a file.




