- #11 in Pyeongchang-gun
- #12282 in South Korea
- #47664 in Asia
- #87814 Worldwide
Object dataJoin to edit
| Building Mass Height | 45.4 m |
| Architectural Height | 45.4 m |
| Main Roof Height | 45.4 m |
| Building Mass Height | 45.4 m |
| Floors | 11 |
| Completion | 1995 |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Address | 1094, Myeonon-ri, Bongpyeong-myeon, Pyeongchang |
| City | Pyeongchang-gun |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
