- #3511 in New York City
- #10186 in United States
- #13815 in North America
- #77658 Worldwide
Object dataJoin to edit
| Building Mass Height | 51.3 m |
| Architectural Height | 51.3 m |
| Main Roof Height | 51.3 m |
| Floors | 16 |
| Completion | 1929 |
| Last Renovation | 1989 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | neo-gothic |
| Address | 400 East 58th Street |
| Smart Address | 400–406 East 58th Street |
| Smart Address | 1058–1064 1st Avenue |
| 1st Level District | Manhattan |
| 2nd Level District | Sutton Place |
| City | New York City, NY |
| Country |




