- #7127 in São Paulo
- #10967 in Brazil
- #12892 in South America
- #95501 Worldwide
Object dataJoin to edit
| Building Mass Height | 41.8 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 41.8 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 12 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1952 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | office |
| Status | existing |
| Address | Rua Jose Bonifacio, 270 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
