- #2802 in New York City
- #8688 in United States
- #11911 in North America
- #69060 Worldwide
Object dataJoin to edit
| Building Mass Height | 57.3 m |
| Architectural Height | 57.3 m Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Building Mass Height | 57.3 m |
| Floors | 16 Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Completion | 2008 |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Address | 601 1st Avenue |
| Smart Address | 601–605 1st Avenue |
| City | New York City, NY |
| Country |
Rating
Files Join to upload
Construction calendar
1 construction-phase photo across 2016.
