- #9222 in São Paulo
- #13351 in Brazil
- #15796 in South America
- #105264 Worldwide
Object dataJoin to edit
| Building Mass Height | 36.8 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 36.8 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 12 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1970 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Rua Doutor Brasílio Machado 281 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
