- #7140 in New York City
- #17270 in United States
- #22810 in North America
- #112911 Worldwide
Object dataJoin to edit
| Building Mass Height | 31.1 m |
| Main Roof Height | 35.4 m Source: NYC Open Data Building Footprints |
| Architectural Height | 31.1 m Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Building Mass Height | 31.1 m |
| Floors | 12 Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Completion | 1964 |
| Last Renovation | 2005 |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Address | 215 East 64th Street |
| Smart Address | 215–223 East 64th Street |
| City | New York City, NY |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
