- #6645 in New York City
- #16122 in United States
- #21248 in North America
- #107444 Worldwide
Object dataJoin to edit
| Building Mass Height | 35.7 m |
| Architectural Height | 35.7 m |
| Main Roof Height | 35.2 m |
| Floors | 13 |
| Completion | 1963 |
| Structural Form | high-rise building |
| Main Usage | rental housing |
| Status | existing |
| Address | 106-20 Shore Front Parkway |
| Smart Address | 106-20 Shore Front Parkway |
| Smart Address | Rockaway Beach Boulevard |
| 1st Level District | Queens |
| 2nd Level District | Seaside |
| City | New York City, NY |
| Country |




