- #1988 in Seoul
- #9836 in South Korea
- #36510 in Asia
- #55703 Worldwide
Object dataJoin to edit
| Building Mass Height | 68.9 m |
| Architectural Height | 68.9 m |
| Main Roof Height | 68.9 m |
| Floors | 20 |
| Completion | 2022 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | 여의도 리미티오 148 |
| 1st Level District | Yeongdeungpo-gu |
| 2nd Level District | Yeongdeungpo-dong 2(i)-ga |
| City | Seoul |
| Country |
Rating
Files Join to upload
Be the first to upload a file.




