- #7693 in São Paulo
- #11638 in Brazil
- #13651 in South America
- #97934 Worldwide
Object dataJoin to edit
| Building Mass Height | 40.4 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 40.4 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 14 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1999 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Status | existing |
| Address | Rua Albion, 229 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
