- #1582 in New York City
- #5551 in United States
- #7745 in North America
- #47351 Worldwide
Object dataJoin to edit
| Building Mass Height | 77 m |
| Architectural Height | 77 m |
| Main Roof Height | 72.2 m |
| Floors | 20 |
| Completion | 1926 |
| Structural Form | high-rise building |
| Main Usage | commercial office |
| Status | existing |
| Address | 915 Broadway, 10 East 21st Street |
| Smart Address | 915–919 Broadway |
| Smart Address | 10–14 East 21st Street |
| Zone | Ladies Mile |
| 1st Level District | Manhattan |
| 2nd Level District | Flatiron |
| City | New York City, NY |
| Country |




