- #7771 in São Paulo
- #11732 in Brazil
- #13748 in South America
- #98295 Worldwide
Object dataJoin to edit
| Building Mass Height | 40.2 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 40.2 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 14 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1997 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Rua Domingos Lopes da Silva, 103 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
