- #54 in Foz do Iguaçu
- #10924 in Brazil
- #12847 in South America
- #95372 Worldwide
Object dataJoin to edit
| Building Mass Height | 42 m |
| Building Mass Height | 42 m |
| Floors | 12 Source: https://www.realizefoz.com.br/imovel/venda/apartamento/foz-do-iguacu-pr/vila-yolanda/apartamento-a-venda-no-residencial-royal-legacy/152800 |
| Completion | 2025 Source: https://www.instagram.com/p/DQWkT6pE6Ye/?hl=en |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | Avenida dos Imigrantes, 522 |
| City | Foz do Iguaçu |
| Country |
