- #1142 in São Paulo
- #3376 in Brazil
- #3953 in South America
- #51593 Worldwide
Object dataJoin to edit
| Building Mass Height | 72.9 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 72.9 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 25 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1982 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential, residential condominium |
| Status | existing |
| Address | Rua Domingos da Fonseca, 144 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
