- #3821 in New York City
- #10733 in United States
- #14493 in North America
- #80630 Worldwide
Object dataJoin to edit
| Building Mass Height | 49.7 m |
| Architectural Height | 49.7 m |
| Floors | 13 |
| Completion | 1876 |
| Last Renovation | 1996 |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Architectural Style | modern |
| Address | 1155 Broadway at 27th Street, SW corner |
| Smart Address | 1155–1159 Broadway |
| Smart Address | 10 West 27th Street |
| 1st Level District | Manhattan |
| 2nd Level District | Midtown South |
| City | New York City, NY |
| Country |




