- #1094 in New York City
- #3647 in United States
- #5135 in North America
- #32201 Worldwide
Object dataJoin to edit
| Building Mass Height | 95 m |
| Architectural Height | 95 m Source: CTBUH database |
| Building Mass Height | 95 m |
| Floors | 29 Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Completion | 2000 |
| Structural Form | high-rise building |
| Main Usage | rental housing |
| Status | existing |
| Architectural Style | modern |
| Address | 345 East 94th Street |
| Smart Address | 341–347 East 94th Street |
| Smart Address | 1817–1825 1st Avenue |
| City | New York City, NY |
| Country |
