- #2448 in São Paulo
- #5398 in Brazil
- #6206 in South America
- #65794 Worldwide
Object dataJoin to edit
| Building Mass Height | 60 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 60 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 16 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 2018 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Avenida Júlio Buono 1044 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
