- #9 in São Paulo
- #33 in Brazil
- #59 in South America
- #6250 Worldwide
Object dataJoin to edit
| Building Mass Height | 167.9 m Source: SkyscraperPage: https://skyscraperpage.com/b131093/sao-paulo/parque-global-torre-regent |
| Main Roof Height | 167.9 m Source: SkyscraperPage: https://skyscraperpage.com/b131093/sao-paulo/parque-global-torre-regent |
| Building Mass Height | 167.9 m Source: SkyscraperPage: https://skyscraperpage.com/b131093/sao-paulo/parque-global-torre-regent |
| Floors | 47 Source: CTBUH database |
| Completion | 2024 |
| Structural Form | skyscraper |
| Main Usage | residential |
| Status | existing |
| Address | Marginal Pinheiros, 14500 |
| 1st Level District | Zona Sul |
| 2nd Level District | Vila Andrade |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
