- #23 in Amsterdam
- #109 in Netherlands
- #1512 in Europe
- #34957 Worldwide
Object dataJoin to edit
| Building Mass Height | 91 m |
| Architectural Height | 91 m Source: https://www.skyscrapercenter.com/building/nhow-amsterdam-rai-hotel/19459 |
| Building Mass Height | 91 m |
| Floors | 25 Source: https://www.dezeen.com/2019/12/02/oma-nhow-amsterdam-rai-hotel-amsterdam/ |
| Completion | 2019 |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Address | Europaboulevard 2b |
| Smart Address | Europaboulevard 2b |
| City | Amsterdam |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
