- #4789 in New York City
- #12446 in United States
- #16602 in North America
- #87838 Worldwide
Object dataJoin to edit
| Building Mass Height | 45.4 m |
| Architectural Height | 45.4 m Source: NYC Open Data Building Footprints |
| Main Roof Height | 45.4 m Source: NYC Open Data Building Footprints |
| Building Mass Height | 45.4 m |
| Floors | 12 Source: Book: New York 1960, by Robert A.M. Stern, ISBN 978-1885254856 |
| Completion | 1951 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | 233 East 69th Street |
| Smart Address | 229–233 East 69th Street |
| Smart Address | 1317–1327 2nd Avenue |
| Smart Address | 250 East 70th Street |
| City | New York City, NY |
| Country |
