- #1750 in São Paulo
- #4548 in Brazil
- #5266 in South America
- #59882 Worldwide
Object dataJoin to edit
| Building Mass Height | 64.9 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 64.9 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 23 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1965 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Status | existing |
| Address | Rua Riachuelo, 320/326/328 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
