- #1056 in São Paulo
- #3176 in Brazil
- #3718 in South America
- #49615 Worldwide
Object dataJoin to edit
| Building Mass Height | 75 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 75 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 24 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 2006 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential, residential condominium |
| Status | existing |
| Address | Rua Apiacás, 961 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
