- #8914 in São Paulo
- #13004 in Brazil
- #15305 in South America
- #103683 Worldwide
Object dataJoin to edit
| Building Mass Height | 37.7 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 37.7 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 12 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1962 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Status | existing |
| Address | Rua Augusta, 1096/1104/1112 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
