Edifício Sede da Filial Ceará Caixa Econômica Federal
existing 87 m 20 floors 1988
- #35 in Fortaleza
- #1782 in Brazil
- #2154 in South America
- #38182 Worldwide
Object dataJoin to edit
| Building Mass Height | 87 m |
| Architectural Height | 87 m |
| Floors | 20 |
| Completion | 1988 |
| Structural Form | high-rise building |
| Main Usage | office |
| Status | existing |
| Address | Rua Sena Madureira, 800 |
| 1st Level District | Regional II |
| 2nd Level District | Centro |
| City | Fortaleza |
| Country |
Rating
Files Join to upload
Be the first to upload a file.




