- #6394 in New York City
- #15661 in United States
- #20673 in North America
- #105164 Worldwide
Object dataJoin to edit
| Building Mass Height | 36.9 m |
| Architectural Height | 36.9 m |
| Main Roof Height | 36.9 m |
| Height Top Floor | 30.5 m |
| Floors | 10 |
| Completion | 1966 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | 1000 Clove Road |
| 1st Level District | Staten Island |
| 2nd Level District | West Brighton |
| City | New York City, NY |
| Country |
Rating
Files Join to upload
Be the first to upload a file.




