- #41 in Rio de Janeiro
- #633 in Brazil
- #824 in South America
- #21744 Worldwide
Object dataJoin to edit
| Building Mass Height | 109.8 m |
| Tip Height | 109.8 m |
| Architectural Height | 109.8 m |
| Roof Height | 109.8 m |
| Floors | 37 |
| Completion | 1976 |
| Last Renovation | 2010 |
| Structural Form | skyscraper |
| Main Usage | hotel |
| Status | existing |
| Architectural Style | modern |
| Address | Avenida Atlantica 1020 |
| Smart Address | Avenida Atlantica 1020 |
| 1st Level District | Sul |
| 2nd Level District | Leme |
| City | Rio de Janeiro |
| Country |




