- #22 in Cardiff
- #2323 in United Kingdom
- #10922 in Europe
- #93927 Worldwide
Object dataJoin to edit
| Building Mass Height | 42.6 m |
| Tip Height | 42.6 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Architectural Height | 42.6 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Building Mass Height | 42.6 m |
| Floors | 12 Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Address | Mill Lane |
| Smart Address | Mill Lane |
| City | Cardiff |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
