- #4 in Philadelphia
- #72 in United States
- #88 in North America
- #635 Worldwide
- 1000 Tallest Buildings in the World
Object dataJoin to edit
| Building Mass Height | 258.5 m Source: Database of Marshall Gerometta |
| Tip Height | 258.5 m |
| Architectural Height | 258.5 m |
| Building Mass Height | 258.5 m Source: Database of Marshall Gerometta |
| Floors | 58 |
| Completion | 1990 |
| Structural Form | skyscraper |
| Main Usage | commercial office, residential condominium |
| Status | existing |
| Architectural Style | postmodern |
| Address | 1601 Chestnut Street |
| Smart Address | 1601 Chestnut Street |
| Smart Address | 50 South 16th Street |
| City | Philadelphia, PA |
| Country |
