- #1422 in New York City
- #1918 in United States
- #3620 in North America
- #43214 Worldwide
Object dataJoin to edit
| Building Mass Height | 81.4 m |
| Tip Height | 81.4 m |
| Architectural Height | 81.4 m |
| Main Roof Height | 65.4 m |
| Floors | 22 |
| Completion | 2003 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | postmodern |
| Address | 1500 Lexington Avenue at East 97th Street, SW corner |
| Smart Address | 1500 Lexington Avenue |
| 1st Level District | Manhattan |
| 2nd Level District | East Harlem |
| City | New York City |
| Country | United States |




