- #668 in New York City
- #2062 in United States
- #2828 in North America
- #17940 Worldwide
Object dataJoin to edit
| Building Mass Height | 118.9 m |
| Tip Height | 118.9 m |
| Architectural Height | 118.9 m |
| Roof Height | 118.9 m |
| Floors | 23 |
| Completion | 1956 |
| Structural Form | skyscraper |
| Main Usage | commercial office |
| Status | existing |
| Architectural Style | modern |
| Address | 20 Broad Street |
| Smart Address | 18–26 Broad Street |
| Smart Address | 65–67 Exchange Place |
| Smart Address | 18–28 New Street |
| 1st Level District | Manhattan |
| 2nd Level District | Financial District |
| City | New York City, NY |
| Country |




