- #551 in Rio de Janeiro
- #5865 in Brazil
- #6730 in South America
- #69418 Worldwide
Object dataJoin to edit
| Building Mass Height | 57 m |
| Tip Height | 57 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Architectural Height | 57 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Building Mass Height | 57 m |
| Roof Height | 56.2 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Main Roof Height | 55.4 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Floors | 16 Source: Visual check in the structure's vicinity |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | Estrada do Jua, 298 |
| Smart Address | Estrada do Juá 298 |
| City | Rio de Janeiro |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
