- #997 in Rio de Janeiro
- #9548 in Brazil
- #11156 in South America
- #88970 Worldwide
Object dataJoin to edit
| Building Mass Height | 45.0 m |
| Tip Height | 45.0 m Source: Cadlog, Cadastro de logradouros da prefeitura municipal do rio de janeiro, http://portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Architectural Height | 45.0 m Source: Cadlog, Cadastro de logradouros da prefeitura municipal do rio de janeiro, http://portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Building Mass Height | 45.0 m |
| Main Roof Height | 42.7 m Source: Cadlog, Cadastro de logradouros da prefeitura municipal do rio de janeiro, http://portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Floors | 11 |
| Structural Form | high-rise building |
| Main Usage | government office, residential condominium |
| Status | existing |
| Architectural Style | modern |
| Address | Avenida Nossa Senhora de Copacabana, 1049 |
| Smart Address | Avenida Nossa Senhora de Copacabana 1049 |
| City | Rio de Janeiro |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
