- #223 in Rio de Janeiro
- #2895 in Brazil
- #3414 in South America
- #48830 Worldwide
Object dataJoin to edit
| Building Mass Height | 75.4 m |
| Tip Height | 75.4 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Architectural Height | 75.4 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Building Mass Height | 75.4 m |
| Roof Height | 73.9 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Floors | 23 Source: Visual check in the structure's vicinity |
| Structural Form | high-rise building |
| Main Usage | commercial office |
| Status | existing |
| Architectural Style | modern |
| Address | Rua Uruguaiana, 174 |
| Smart Address | Rua Uruguaiana 174 |
| City | Rio de Janeiro |
| Country |
