- #5294 in São Paulo
- #8793 in Brazil
- #10164 in South America
- #84656 Worldwide
Object dataJoin to edit
| Building Mass Height | 47.0 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 47.0 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 14 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1989 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Status | existing |
| Address | Rua Iaia, 150 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
