- #5295 in São Paulo
- #8794 in Brazil
- #10165 in South America
- #84657 Worldwide
Object dataJoin to edit
| Building Mass Height | 47.0 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 47.0 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 17 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1978 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Avenida Jacutinga 457 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
