- #1209 in Rio de Janeiro
- #11304 in Brazil
- #13296 in South America
- #96820 Worldwide
Object dataJoin to edit
| Building Mass Height | 41.1 m |
| Tip Height | 41.1 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Architectural Height | 41.1 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Roof Height | 41.1 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Building Mass Height | 41.1 m |
| Main Roof Height | 38.8 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Floors | 12 Source: Visual check in the structure's vicinity |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | Avenida Pasteur, 160 |
| Smart Address | Avenida Pasteur 160 |
| City | Rio de Janeiro |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
