- #1942 in New York City
- #6643 in United States
- #9234 in North America
- #55737 Worldwide
Object dataJoin to edit
| Building Mass Height | 68.8 m |
| Architectural Height | 68.8 m |
| Main Roof Height | 68.8 m |
| Floors | 24 |
| Completion | 1965 |
| Structural Form | high-rise building |
| Main Usage | public housing |
| Status | existing |
| Address | 419 East 93rd Street |
| Smart Address | 403 East 93rd Street |
| Smart Address | 417–423 East 93rd Street |
| Smart Address | 1800–1810 1st Avenue |
| Smart Address | FDR Drive |
| 1st Level District | Manhattan |
| 2nd Level District | Yorkville |
| City | New York City, NY |
| Country |




