- #2166 in New York City
- #7302 in United States
- #10094 in North America
- #60138 Worldwide
Object dataJoin to edit
| Building Mass Height | 64.4 m |
| Architectural Height | 64.4 m |
| Main Roof Height | 64.4 m |
| Floors | 24 |
| Completion | 1965 |
| Structural Form | high-rise building |
| Main Usage | public housing |
| Status | existing |
| Address | 1830 1st Avenue at East 94th Street, NE corner |
| Smart Address | 1830–1834 1st Avenue |
| Smart Address | 417–423 East 93rd Street |
| Smart Address | 415 East 93rd Street |
| Smart Address | FDR Drive |
| 1st Level District | Manhattan |
| 2nd Level District | Yorkville |
| City | New York City, NY |
| Country |




