- #7578 in New York City
- #18016 in United States
- #23590 in North America
- #115623 Worldwide
Object dataJoin to edit
| Building Mass Height | 3.4 m |
| Architectural Height | 3.4 m |
| Main Roof Height | 3.4 m |
| Building Mass Height | 3.4 m |
| Floors | 24 |
| Completion | 1965 |
| Structural Form | high-rise building |
| Main Usage | public housing |
| Status | existing |
| Address | 1806 1st Avenue at East 93rd Street, NE corner |
| Smart Address | 1800–1810 1st Avenue |
| Smart Address | 1830–1834 1st Avenue |
| Smart Address | 403–407 East 93rd Street |
| Smart Address | 403 East 93rd Street |
| Smart Address | FDR Drive |
| City | New York City, NY |
| Country |
