Object dataJoin to edit
| Building Mass Height | 187.3 m |
| Tip Height | 187.3 m Source: Blueprints (no indication as to where seen) |
| Architectural Height | 187.3 m Source: Blueprints (no indication as to where seen) |
| Building Mass Height | 187.3 m |
| Roof Height | 171.8 m Source: Blueprints (no indication as to where seen) |
| Height Top Floor | 151.2 m Source: Blueprints (no indication as to where seen) |
| Floors | 39 Source: Blueprints (no indication as to where seen) |
| Completion | 1991 |
| Structural Form | skyscraper |
| Main Usage | commercial office |
| Status | existing |
| Address | 9 Queen's Road Central |
| Smart Address | 9 Queen's Road Central |
| City | Hong Kong |
| Country |
